<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auburn Water System, Inc. &#187; Conservation and Education</title>
	<atom:link href="http://auburnwatersystem.com/category/water-conservation-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://auburnwatersystem.com</link>
	<description>Safe and Dependable Water Supply</description>
	<lastBuildDate>Wed, 09 May 2012 20:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Conserve Water</title>
		<link>http://auburnwatersystem.com/latest-news/conserve-water/</link>
		<comments>http://auburnwatersystem.com/latest-news/conserve-water/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:52:10 +0000</pubDate>
		<dc:creator>AWSadmin</dc:creator>
				<category><![CDATA[Conservation and Education]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://auburnwatersystem.com/index1.php/?p=14</guid>
		<description><![CDATA[If your address ends with an odd number, water on odd numbered days; Even number, water on even numbered days.  THANK YOU for conserving water.]]></description>
		<wfw:commentRss>http://auburnwatersystem.com/latest-news/conserve-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find and Repair Simple Leaks</title>
		<link>http://auburnwatersystem.com/latest-news/how-to-find-and-repair-simple-leaks/</link>
		<comments>http://auburnwatersystem.com/latest-news/how-to-find-and-repair-simple-leaks/#comments</comments>
		<pubDate>Sun, 01 May 2011 19:38:36 +0000</pubDate>
		<dc:creator>AWSadmin</dc:creator>
				<category><![CDATA[Conservation and Education]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://auburnwatersystem.com/index1.php/?p=102</guid>
		<description><![CDATA[In just one year a leaky toilet wastes over 22,000 gallons of water, a leak in a sink of just one drop per second wastes an additional 2,400 gallons per year. Toilet Leaks Some toilet leaks make a running sound, others are silent. To detect a silent leak, put some drops of food coloring into [...]]]></description>
		<wfw:commentRss>http://auburnwatersystem.com/latest-news/how-to-find-and-repair-simple-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Saving Tips &#8211; Outside Your Home</title>
		<link>http://auburnwatersystem.com/latest-news/water-saving-tips-outside-your-home/</link>
		<comments>http://auburnwatersystem.com/latest-news/water-saving-tips-outside-your-home/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:04:50 +0000</pubDate>
		<dc:creator>AWSadmin</dc:creator>
				<category><![CDATA[Conservation and Education]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://auburnwatersystem.com/index1.php/?p=115</guid>
		<description><![CDATA[Method Approximate Water Savings Water your garden with a deep soak once weekly rather than several shallow times per week 50 gallons per week in Summer Water your yard at night or early in the morning to prevent rapid evaporation during the heat of the day 35 gallons per 1/2 acre per watering Use a [...]]]></description>
		<wfw:commentRss>http://auburnwatersystem.com/latest-news/water-saving-tips-outside-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Saving Guide &#8211; Other Areas of the Home</title>
		<link>http://auburnwatersystem.com/latest-news/water-saving-guide-laundry-room/</link>
		<comments>http://auburnwatersystem.com/latest-news/water-saving-guide-laundry-room/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:58:48 +0000</pubDate>
		<dc:creator>AWSadmin</dc:creator>
				<category><![CDATA[Conservation and Education]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://auburnwatersystem.com/index1.php/?p=111</guid>
		<description><![CDATA[Method Approximate Water Savings Wait to wash clothes until you have a full load Up to 30 gallons of water per load not washed Purchase new washing machine with water-saving features 10-20 gallons per load Insulate hot water pipes to avoid running water while waiting for it to get hot Up to 8 gallons per [...]]]></description>
		<wfw:commentRss>http://auburnwatersystem.com/latest-news/water-saving-guide-laundry-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Saving Guide &#8211; Kitchen</title>
		<link>http://auburnwatersystem.com/latest-news/water-saving-guide-kitchen/</link>
		<comments>http://auburnwatersystem.com/latest-news/water-saving-guide-kitchen/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:53:52 +0000</pubDate>
		<dc:creator>AWSadmin</dc:creator>
				<category><![CDATA[Conservation and Education]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://auburnwatersystem.com/index1.php/?p=109</guid>
		<description><![CDATA[Method Approximate Water Savings When handwashing, wash from a filled basin, not with running water 25 gallons per load Run dishwasher only when full, once per day or less 10-12 gallons for each cycle not run Run dishwasher on short cycle 3-4 gallons per cycle Install a low flow faucet 2.5 gallons per minute Use [...]]]></description>
		<wfw:commentRss>http://auburnwatersystem.com/latest-news/water-saving-guide-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Saving Guide &#8211; Bathroom</title>
		<link>http://auburnwatersystem.com/latest-news/water-saving-guide-bathroom/</link>
		<comments>http://auburnwatersystem.com/latest-news/water-saving-guide-bathroom/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:42:25 +0000</pubDate>
		<dc:creator>AWSadmin</dc:creator>
				<category><![CDATA[Conservation and Education]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://auburnwatersystem.com/index1.php/?p=107</guid>
		<description><![CDATA[Method Approximate Water Savings Take a 5 minute shower instead of a bath 15 gallons Install a low-flow shower head to reduce water use by 50% 3 gallons per minute per shower Bathe in a tub filled less than 1/2 with water 10-15 gallons per bath Install 1.6 gallon toilet 4 gallons per flush For [...]]]></description>
		<wfw:commentRss>http://auburnwatersystem.com/latest-news/water-saving-guide-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Ways to Be Water Smart</title>
		<link>http://auburnwatersystem.com/latest-news/50-ways-to-be-water-smart/</link>
		<comments>http://auburnwatersystem.com/latest-news/50-ways-to-be-water-smart/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:27:40 +0000</pubDate>
		<dc:creator>AWSadmin</dc:creator>
				<category><![CDATA[Conservation and Education]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://auburnwatersystem.com/index1.php/?p=133</guid>
		<description><![CDATA[In Your Home Never pour water down the drain when there may be another use for it. Use it to water your indoor plants or garden. Make sure your home is leak-free. Check your water meter when you are certain that no water is being used. If the meter reading changes, you have a leak! [...]]]></description>
		<wfw:commentRss>http://auburnwatersystem.com/latest-news/50-ways-to-be-water-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

